Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,444.82 | -18.64 ![]() | -0.22 ![]() | |||
FTSE 250 | 19,744.90 | -64.82 ![]() | -0.33 ![]() | |||
FTSE 350 | 4,616.11 | -10.80 ![]() | -0.23 ![]() | |||
FTSE All Share | 4,566.55 | -10.57 ![]() | -0.23 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,882.40 | -645.24 ![]() | -1.59 ![]() | |||
Nasdaq | 17,025.90 | -435.39 ![]() | -2.49 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.62 | -16.80 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 03:00 PM